Label:Horizontal Transformer, RoHS, Automotive Electronics
Mar 10, 202115260
Product Parameter:
Product Standards:
Features:
It has the characteristics of high working frequency, high efficiency, small size, light weight, etc.
Application Field:
Household appliances, electronic communications, power meters, consumer electronics, switching power supplies, new energy and automotive electronics.
EP Series Drawings:
Product Specification:
Specification | Structure Type | Dimension(mm) | First Row of Pins(mm) | Second Row of Pins(mm) | Row Spacing (mm) | Pin Diameter(mm) | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | Number of Pins | Pitch | Number of Pins | Pitch | |||||
EP7-001 | Horizontal | 8.0 | 10.5 | 5.0 | 4 | 2.50 | 4 | 2.50 | 10.50 | SQ0.25*0.70 | SMD |
EP7-002 | Horizontal | 8.0 | 9.0 | 10.0 | 4 | 2.00 | 4 | 2.00 | 5.50 | Φ0.50 | DIP |
EP10-001 | Horizontal | 11.0 | 14.5 | 9.5 | 4 | 2.50 | 4 | 2.50 | 14.50 | SQ0.25*0.70 | SMD |
EP10-002 | Horizontal | 11.0 | 11.0 | 12.0 | 4 | 2.50 | 4 | 2.50 | 7.50 | Φ0.60 | DIP |
EP13-001 | Horizontal | 14.0 | 15.4 | 11.0 | 5 | 2.50 | 5 | 2.50 | 15.40 | SQ0.35*0.70 | SMD |
EP13-002 | Horizontal | 14.0 | 14.5 | 12.0 | 5 | 2.50 | 5 | 2.50 | 10.00 | Φ0.60 | DIP |
EP17-001 | Horizontal | 19.0 | 19.0 | 15.5 | 4 | 5.00 | 4 | 5.00 | 15.00 | Φ0.60 | DIP |
EP17-002 | Horizontal | 19.0 | 15.0 | 13.0 | 5 | 2.54 | 5 | 2.54 | 11.50 | Φ0.60 | DIP |
EP20-001 | Horizontal | 25.5 | 23.0 | 19.0 | 5 | 5.08 | 5 | 5.08 | 17.78 | SQ0.50*0.50 | DIP |
Design Principle of High Frequency Transformer
Tips for Design: Improving Working Efficiency of High Frequency Transformers
Something You Need to Know About Transformers
5 Design Points for High Frequency Transformers
How to Improve Working Efficiency of High Frequency Transformer