High Frequency Transformer Display-EFD Series

Label:SMD, DIP, Consumer Electronics, High Frequency Transformer

Mar 12, 202123104

High Frequency Transformer Display-EFD Series


 Product Parameter:


  •  Input voltage: 85V ~ 265V/AC\50/60Hz


  •  Output voltage: 3.3V ~ 36V/AC\50/60Hz


  •  Power: 100W Max


Product Standards:


  •  UL, VDE, 3C, CQC, RoHS, REACH.


Features:


It has the characteristics of high working frequency, high efficiency, small size, light weight, etc.


Application Field:


Household appliances, electronic communications, power meters, consumer electronics, switching power supplies, new energy and automotive electronics.



EP Series Drawings:



Product Specification:















Specification Structure Type Dimension(mm First Row of Pins(mm) Second Row of Pins(mm) Row Spacing (mm) Pin Diameter(mm) Note
A B C Number of Pins Pitch Number of Pins Pitch
EFD15-001 Horizontal 15.5 16.2 8.0 4 3.75 4 3.75 13.70 Φ0.6
EFD15-002 Horizontal 15.5 21.8 7.5 5 2.54 5 2.54 21.80 SQ0.40*0.70 SMD
EFD15-003 Horizontal 15.5 21.8 7.5 5 2.54 5 2.54 22.50 SQ0.40*0.70 SMD
EFD15-004 Horizontal 15.5 17.5 7.5 5 2.54 5 2.54 17.20 SQ0.40*0.70 Side Pins
EFD15-005 Horizontal 15.5 21.4 7.5 5 2.54 5 2.54 21.80 SQ0.40*0.70 Four Slots-SMD
EFD15-006 Horizontal 15.5 21.8 7.5 5 2.54 5 2.54 22.50 SQ0.40*0.70 Four Slots-SMD
EFD15-007 Horizontal 15.5 17.2 7.5 5 2.54 5 2.54 17.20 SQ0.40*0.70 Four Slots-DIP
EFD16-001 Horizontal 16.5 20.2 9.0 5 3.00 2 10.00 17.50 Φ0.60
EFD20-001 Horizontal 20.5 20.5 10.2 4 5.00 4 5.00 17.50 Φ0.70
EFD20-002 Horizontal 20.5 20.5 11.2 5 3.70 5 3.70 17.50 Φ0.60
EFD20-003 Horizontal 21.5 21.0 10.0 5 3.75 5 3.75 25.00 SQ0.40*0.70 SMD
EFD25-001 Horizontal 25.5 25.0 10.0 5 5.00 5 5.00 22.50 Φ0.70
EFD25-002 Horizontal 25.5 32.2 14.5 6 3.80 6 3.80 28.60 SQ0.60*0.60
EFD30-001 Horizontal 30.5 31.0 15.7 6 5.00 6 5.00 27.60 Φ0.80
EFD44-001 Horizontal 45.0 46.0 22.0 8 5.00 8 5.00 35.00 Φ1.00



Click To Raise A Quotation



4

Regist on JRPanel,Enjoy New Welcome Coupon$20

Sign up now Visit JRPanel.com>